GPM Focus Indices & Sectors

   
12/31/10
-------------------Price Change %-------------------    
Ticker  Stock Index Name
 Price
 5 Day %
 10 Days %
 50 Days %
 Curr-Q %
 YTD %
 RS10
 RS50
SLV iShares Silver Trust (ETF) 30.18 5.49 6.72 29.36 41.62 82.47 1.05 1.25
XLE Energy Select Sector (ETF) 68.25 1.25 3.16 15.80 21.74 19.72 1.02 1.09
IGE iShares S&P NA Nat. Resources (ETF) 41.69 1.48 2.89 15.61 20.01 21.51 1.02 1.09
FCG First Trust Nat-Gas (ETF) 19.68 1.23 4.35 15.29 19.85 11.88 1.03 1.09
IWC iShares Russell Microcap Index Fund (ETF) 50.11 0.02 1.77 13.04 19.31 28.39 1.00 1.07
SOXX iShares S&P NA Tec. Semiconductor (ETF) 55.70 0.05 0.31 15.56 17.73 13.14 0.99 1.08
XOI Oil Index - AMEX 1213.16 1.75 3.68 12.08 17.47 13.57 1.03 1.06
XLB Materials SPDR (ETF) 38.41 0.71 2.24 11.17 17.18 16.43 1.01 1.04
EWW iShares MSCI Mexico Index Fund (ETF) 61.92 0.86 1.89 10.35 16.85 26.70 1.00 1.03
IWM iShares Russell 2000 Index Fund (ETF) 78.24 -0.61 0.59 11.44 15.91 25.30 0.99 1.05
XRT SPDR S&P Retail Index Fund (ETF) 48.36 -0.19 0.62 11.87 15.64 35.84 1.00 1.06
KRE SPDR KBW Regional Bank (ETF) 26.45 -0.23 5.17 14.06 15.45 18.88 1.04 1.07
EWT iShares MSCI Taiwan Index Fund (ETF) 15.62 3.86 2.49 17.18 15.28 20.43 1.01 1.09
EWY iShares MSCI South Korea Index Fund (ETF) 61.19 4.22 5.26 13.36 14.40 28.44 1.04 1.06
XNG Natural Gas Index 605.48 1.30 3.48 10.61 14.30 12.21 1.03 1.04
EWO iShares MSCI Austria Index Fund (ETF) 22.33 4.20 4.74 4.69 13.35 14.16 1.04 0.99
MDY SPDR S&P MidCap 400 Index Fund (ETF) 164.68 -0.42 0.49 10.56 13.11 25.00 0.99 1.04
IYT iShares Dow Jones Transportation (ETF) 92.32 0.68 0.28 7.74 13.07 25.06 1.00 1.01
KBE SPDR KBW Bank (ETF) 25.91 0.82 5.37 14.04 12.90 22.39 1.03 1.07
BTK Biotech - AMEX 1297.63 -1.16 7.33 12.87 12.07 37.73 0.99 1.06
COMP NASDAQ Composite Index 2652.87 -0.48 0.59 7.95 12.00 16.91 0.99 1.01
XLI Industrial SPDR (ETF) 34.87 0.14 0.14 8.19 11.48 25.48 1.00 1.01
EZA iShares MSCI South Africa Index Fund (ETF) 74.68 2.82 3.41 9.34 11.10 33.43 1.03 1.03
EWC iShares MSCI Canada Index Fund (ETF) 31.00 1.64 1.77 7.60 10.60 17.74 1.01 1.02
NWX Networkers Index 280.56 0.28 0.17 8.36 10.40 21.42 0.99 1.02
EWJ iShares MSCI Japan Index Fund (ETF) 10.91 1.49 1.49 6.96 10.31 12.01 1.01 1.02
ITF iShares S&P/TOPIX 150 Index Fund (ETF) 47.53 1.89 1.67 6.83 10.30 12.26 1.01 1.02
SPX S&P 500 Index 1257.64 0.07 1.19 6.75 10.20 12.78 1.00 1.00
SPY SPDR S&P 500 Index Fund (ETF) 125.75 0.12 0.75 6.69 10.18 12.84 1.00 1.00
EWL iShares MSCI Switzerland Index Fund (ETF) 25.08 1.05 1.95 4.63 9.90 12.67 1.02 0.98
AFK Market Vectors Africa (ETF) 35.18 2.00 2.36 5.61 9.46 23.87 1.01 0.99
XLK Technology SPDR (ETF) 25.19 -0.08 0.28 4.87 9.43 9.86 0.99 0.98
ITA iShares Dow Jones US Aerospace (ETF) 58.85 -0.36 0.12 5.54 9.22 15.48 0.99 0.98
EWG iShares MSCI Germany Index Fund (ETF) 23.94 -0.42 -0.66 1.48 8.82 6.68 0.99 0.95
GLD SPDR Gold Trust (ETF) 138.72 3.02 3.67 5.64 8.45 29.27 1.02 1.01
EWD iShares MSCI Sweden Index Fund (ETF) 31.23 1.99 2.23 5.61 7.80 32.89 1.01 0.98
ECH iShares MSCI Chile Index Fund (ETF) 79.60 1.57 -0.04 7.86 7.54 45.28 0.98 1.01
DJI Dow Jones 30 Industrials Index 11577.51 0.03 0.68 4.23 7.32 11.02 1.00 0.97
EWA iShares MSCI Australia Index Fund (ETF) 25.44 0.95 0.12 3.96 7.16 11.38 0.99 0.99
MES Market Vectors Gulf States (ETF) 23.81 1.75 0.51 4.20 7.11 22.61 0.99 0.98
GULF WisdomTree Middle East (ETF) 17.04 1.61 0.35 3.27 7.10 18.33 0.99 0.99
VNM Vietnam (ETF) 26.18 0.00 -3.54 7.12 7.08 2.71 0.95 1.01
IAK iShares Dow Jones US Insurance (ETF) 31.34 -0.29 -0.29 3.43 7.07 17.51 0.99 0.97
EEM iShares MSCI Emerging Markets (ETF) 47.64 2.21 2.83 3.61 6.41 14.80 1.02 0.97
EWU iShares MSCI U.K. Index Fund (ETF) 17.37 0.70 0.29 2.30 6.17 7.22 1.00 0.97
EPP iShares MSCI Pacific ex. Japan (ETF) 46.98 1.40 0.53 2.31 6.05 13.56 1.00 0.97
EFA iShares MSCI EAFE Index Fund (ETF) 58.22 0.87 0.57 1.34 6.01 5.32 1.00 0.96
IYR iShares Dow Jones US R.E. Index Fund (ETF) 55.96 1.65 4.03 -0.32 5.82 21.86 1.02 0.94
EWS iShares MSCI Singapore Index Fund (ETF) 13.85 4.61 2.67 1.02 4.77 20.54 1.01 0.95
EWM iShares MSCI Malaysia Index Fund (ETF) 14.38 2.86 2.49 3.60 4.66 35.40 1.01 0.97
EWH iShares MSCI Hong Kong Index Fund (ETF) 18.92 0.48 0.80 -1.36 4.30 20.82 0.99 0.94
VDC Vanguard Consumer Staples 73.39 -0.22 -2.39 1.24 3.83 11.72 0.96 0.95
EWN iShares MSCI Netherlands Index Fund (ETF) 21.09 3.13 2.88 0.43 3.79 3.08 1.02 0.94
PLND Poland ETF - Mkt Vectors 27.02 0.93 0.04 -1.03 3.52 11.56 0.99 0.93
XLV Health Care SPDR (ETF) 31.50 -0.47 -0.88 1.16 3.31 1.38 0.98 0.95
BKF iShares MSCI BRIC Index Fund (ETF) 49.13 1.30 1.49 -0.89 2.87 7.15 1.01 0.93
BRF Brazil Small Cap (ETF) 57.68 5.45 -0.47 -2.68 2.65 16.74 0.99 0.92
EWQ iShares MSCI France Index Fund (ETF) 24.45 0.33 -0.89 -3.51 1.92 -5.42 0.99 0.90
EZU iShares MSCI EMU Index Fund (ETF) 35.27 0.46 -0.37 -4.13 1.85 -5.87 0.99 0.90
EIRL MSCI Ireland Capped Index Fund (ETF) 20.35 1.75 -0.93 -1.69 1.50 0.99 0.91
IDX Market Vectors Indonesia 87.31 4.16 4.09 -0.48 0.81 1.03 0.94
FXI iShares FTSE/Xinhua China Index Fund (ETF) 43.09 1.15 1.15 -6.69 0.63 1.00 0.88
EWZ iShares MSCI Brazil Index Fund (ETF) 77.40 3.89 2.78 -1.33 0.58 1.01 0.95
EPI Wisdom Tree India (ETF) 26.39 1.97 3.49 -2.51 0.08 1.02 0.90
XLU Utilities SPDR (ETF) 31.34 -0.06 -0.06 -2.73 -0.13 1.00 0.92
DRG Pharmaceutical Index 305.88 -0.34 -0.88 -3.07 -0.59 0.99 0.91
EWK iShares MSCI Belgium Index Fund (ETF) 13.13 1.23 0.15 -6.35 -1.13 1.00 0.88
EWI iShares MSCI Italy Index Fund (ETF) 16.38 0.18 -0.12 -8.44 -2.50 1.01 0.86
TUR iShares MSCI Turkey Index Fund (ETF) 66.21 0.53 0.20 -12.43 -5.45 1.02 0.82
EWP iShares MSCI Spain Index Fund (ETF) 36.74 0.14 -3.44 -15.37 -9.62 0.97 0.80

© Copyright 2012 Griffin Portfolio Management Corp. All Rights Reserved.