GPM - Griffin Portfolio Management

GPM Focus Indices & Sectors

   
09/30/08
-------------------Price Change %-------------------    
Ticker  Stock Index Name
 Price
 5 Day %
 10 Days %
 50 Days %
 Curr-Q %
 YTD %
 RS10
 RS50
BTK Biotech 784.16 0.54 -3.20 -3.33 6.29 -0.30 1.02 0.94
HMO Health Payors 1,308.66 -2.46 -5.54 9.37 5.40 -38.40 1.00 1.01
ICF Real Estate Trusts (Cohen) 76.68 0.45 -1.44 0.93 2.05 -3.11 1.04 0.98
DRG Pharmaceutical 292.48 -0.04 -1.73 -3.35 0.58 -13.60 1.01 0.97
SML S&P Small Cap 600 Blend 360.71 -3.95 -4.48 -1.28 -1.16 -8.71 1.00 0.96
RLX Retail Idex 362.44 -0.91 -9.26 3.47 -1.81 -11.59 0.97 1.03
XLF Financial SPDR 19.89 -2.93 -2.50 -4.14 -1.83 -31.25 1.07 0.88
BIX Bank Idex 180.64 -8.46 -6.10 3.98 -2.71 -34.25 1.00 0.95
DFX Defense Idx 332.29 -2.56 -6.95 -5.51 -3.59 -14.63 0.98 0.92
DJI Dow Jones 30 Industials 10,850.66 -0.03 -1.88 -5.38 -4.40 -18.20 1.02 0.94
DJT Dow Transport 4,616.01 -3.67 -8.25 -6.78 -6.71 0.99 0.95 0.90
SP500 S&P 500 1,166.36 -1.84 -3.89 -7.43 -8.88 -20.57 1.01 0.91
COMP NASDAQ Composite 2,082.33 -3.30 -5.69 -8.65 -9.19 -21.49 0.99 0.90
NWX Networkers 185.51 -4.13 -6.36 -10.44 -10.93 -29.15 1.00 0.87
MID S&P Mid Cap 400 Blend 727.29 -4.15 -5.52 -9.74 -11.20 -15.25 0.99 0.89
EPI Wisdom Tree India  15.99 -6.00 -6.00 -15.80 -12.14 1.01 0.80
XLK Technology SPDR 19.85 -2.22 -3.78 -11.19 -13.36 -25.54 1.00 0.89
XBD Broker Dealers 124.76 -2.42 -1.02 -16.39 -14.42 -39.86 1.10 0.77
EWM iShares Malaysia Index  8.66 0.46 4.97 -11.81 -16.73 -31.97 1.08 0.88
EFA iShares MSCI EAFE Index  56.30 -4.35 -1.92 -16.62 -18.01 -28.28 1.02 0.83
XLU Utilities SPDR 33.23 -0.92 -4.13 -15.25 -18.35 -21.50 1.01 0.85
XLB Basic Industries SPDR 33.40 -9.51 -9.39 -17.37 -19.96 -19.90 0.92 0.83
IGW Semiconductor iS 40.54 -2.01 -4.23 -17.74 -20.82 -31.76 0.99 0.85
EEM iShares Emerging Markets  34.17 -1.92 0.62 -22.05 -24.47 -31.80 1.08 0.78
XOI Oil Idx - AMEX 1,156.26 -5.42 -1.47 -15.05 -24.68 -25.87 1.00 0.86
XLE Energy SPDR (Diverse Oil) 63.30 -6.49 -4.35 -20.08 -28.46 -20.23 0.97 0.83
XNG Natural Gas 505.24 -8.05 -5.57 -22.13 -32.59 -11.91 0.97 0.81

 

© Copyright 1999-2008 Griffin Portfolio Management Corp. All Rights Reserved.