GPM - Griffin Portfolio Management

GPM Focus Indices & Sectors

   
11/26/08
-------------------Price Change %-------------------    
Ticker  Stock Index Name
 Price
 5 Day %
 10 Days %
 50 Days %
 Curr-Q %
 YTD %
 RS10
 RS50
XBD Broker Dealers 75.51 31.00 7.58 -33.26 -39.48 -63.60 1.04 0.83
ICF Real Estate Trusts (Cohen) 39.38 23.02 0.74 -46.65 -48.64 -50.24 0.95 0.66
RLX Retail Idex 267.08 20.06 8.92 -28.55 -26.31 -34.85 1.06 0.92
XLF Financial SPDR 12.35 17.40 -1.20 -33.42 -37.91 -57.31 0.97 0.83
NWX Networkers 141.47 14.57 5.51 -24.05 -23.74 -45.97 1.05 0.98
BIX Bank Idex 141.19 14.43 1.46 -21.70 -21.84 -48.61 0.99 0.91
XOI Oil Idx - AMEX 980.14 14.37 16.08 -14.82 -15.23 -37.16 1.10 1.12
SML S&P Small Cap 600 Blend 251.51 13.12 3.43 -30.54 -30.27 -36.35 1.01 0.88
MID S&P Mid Cap 400 Blend 509.48 12.62 4.89 -30.80 -29.95 -40.63 1.02 0.89
IGW Semiconductor iS 27.40 12.34 -1.86 -33.02 -32.41 -53.88 0.97 0.86
XNG Natural Gas 419.82 12.07 10.34 -19.40 -16.91 -26.80 1.05 1.05
XLE Energy SPDR (Diverse Oil) 51.10 12.06 14.57 -21.32 -19.27 -35.60 1.08 1.03
DJT Dow Transport 3,500.60 11.43 0.76 -27.93 -24.16 -23.41 1.00 0.93
XLK Technology SPDR 15.23 10.52 4.24 -23.54 -23.27 -42.87 1.03 0.99
COMP NASDAQ Composite 1,532.10 10.51 2.19 -27.00 -26.42 -42.23 1.01 0.94
DFX Defense Idx 243.41 10.06 1.06 -27.96 -26.75 -37.47 1.01 0.93
DJI Dow Jones 30 Industials 8,726.61 9.12 5.36 -17.75 -19.58 -34.21 1.04 1.07
SPY S&P 500 88.97 8.98 3.67 -23.70 -23.30 -39.15 1.03 1.00
HMO Health Payors 822.69 8.40 -3.55 -37.32 -37.13 -61.28 1.02 0.82
XLU Utilities SPDR 29.60 6.36 7.95 -10.30 -10.92 -30.07 1.06 1.16
BTK Biotech 590.89 2.71 -2.32 -23.42 -24.65 -24.87 0.96 1.00
DRG Pharmaceutical 251.28 1.00 -1.14 -13.33 -14.09 -25.77 0.98 1.14

 

© Copyright 1999-2008 Griffin Portfolio Management Corp. All Rights Reserved.